Samsung Galaxy S
Phone Type | Smart phone | |
Network type & bands | GSM | 850/900/1800/1900 |
UMTS | 2100/1900/900 | |
Data | Edge | |
UMTS | Yes | |
HSDPA | HSDPA 7.2 Mbits/s | |
HSUPA | HSUPA 5.76 Mbits/s | |
Design | Form Factor | Candybar |
Dimensions (LxWxD) | 4.82×2.53x.39 (122.4×64.2×9.9mm) | |
Weight | 4.16oz (118g) | |
Antenna | Internal | |
Display | Type | Color |
Technology | Super AMOLED | |
Resolution | 480x800px | |
Physical Size | 4in (101.6mm) | |
Colors | 16,777,216 | |
Touch Screen | Capacitive | |
Multi-touch | Yes | |
Proximity Sensor | Yes | |
Light Sensor | Yes | |
Battery | Type | Li-Ion |
Capacity | 1500 mAh | |
Talk Time | 6.55 hours | |
Stand-by Time | 576 hours | |
Android Version | 2.1 | |
Performance | Processor | ARM A8 “Hummingbird” |
Processor Speed | 1GHz | |
Memory | 512MB RAM | |
Storage | Expansion | |
Slot Type | microSD/microSDHC | |
Maximum Size | 32GB | |
Built-in | 16GB | |
Camera | Camera | |
Type | Immobile | |
Resolution | 5MP | |
Flash | ? | |
Features | Auto focus, smile detection, digital zoom, multi shot, effects, panorama, ISO control | |
Video | ||
Video Capture Resolution | 1280×720 (720p HD) | |
Additional Camera | .3MP VGA | |
Multimedia | Music Player | |
File Formats | MP3, AAC, AAC+, eAAC, FLAC, WMA, WAV, AMR, OGG, MIDI | |
Video Playback | ||
File Formats | MPEG4, H.263, H.264, DivX, XviD, WMV, AVI, 3GP, Flash Video | |
Radio | ||
Type | FM | |
Features | RDS | |
Streaming | Yes | |
Internet Browsing | Supports | HTML |
Browser | Chrome-lite | |
Built-in Online Services | ? | |
Location Based Services | Type | Yes |
Navigation | A-GPS | |
Phonebook | Capacity | Depends on system memory |
Features | Ring ID, Picture ID, Search by both first & last name, multiple #’s per contact, caller groups | |
Organizer | Calendar | Yes |
Alarms | Yes | |
Tasks/To-Do | ? | |
Document Viewer | Yes | |
Other | Calculator, world clock, stopwatch, countdown timer, memo | |
Messaging | SMS | Yes |
MMS | Yes | |
IMAP/POP3/SMTP/Microsoft Exchange | ||
Pre-installed IM | Google Talk | |
Connectivity | Bluetooth | |
Version | 3 | |
EDR | ? | |
Profiles | HSP, HFP, DUN, FTP, OPP, GAP, SPP, SDP, BPP, GAVDP, A2DP, AVRCP, SAP, AVDTP, AVCTP PBAP | |
WiFi | ||
Type | 802.11 b/g/n | |
USB | ||
Type | microUSB | |
Version | 2 | |
Features | USB charging, Mass storage device | |
Headphone connector | 3.5mm | |
Charges via | microUSB | |
DLNA | Yes | |
Computer Sync | Yes | |
OTA Sync | Yes | |
Notifications | Polyphonic Ringtones | Yes |
Music Ringtones | MP3 | |
Other Features | Voice Commands | Yes |
Voice Recording | Yes | |
Sensors | Compass, Accelerometer |
ليست هناك تعليقات:
إرسال تعليق