AT&T has announced that the Jelly Bean update for its Samsung Galaxy Tab 2 10.1 is now available for the public to download. The upgrade won’t completely overhaul your experience, but it will bring the goodies Google introduced such as the ability to expand and act on notifications right from within the notification pane. Other changes will include easier home-screen manipulation, improved keyboard and word suggestion speeds, and more.
إجمالي مرات مشاهدة الصفحة
أقسام المدونة
يتم التشغيل بواسطة Blogger.
Translate
ابحث في المدونة
مدونة تحميلات نت
إظهار الرسائل ذات التسميات Samsung. إظهار كافة الرسائل
إظهار الرسائل ذات التسميات Samsung. إظهار كافة الرسائل
الجمعة، 28 يونيو 2013
AT&T’s Galaxy Tab 2 10.1 Jelly update available
AT&T has announced that the Jelly Bean update for its Samsung Galaxy Tab 2 10.1 is now available for the public to download. The upgrade won’t completely overhaul your experience, but it will bring the goodies Google introduced such as the ability to expand and act on notifications right from within the notification pane. Other changes will include easier home-screen manipulation, improved keyboard and word suggestion speeds, and more.
الاثنين، 17 يونيو 2013
Samsung to allegedly release kill switch to improve mobile security and prevent device theft as soon as July
Samsung to allegedly release kill switch to improve mobile security and prevent device theft as soon as July
Smartphone theft is on the rise, and as these devices get more and more expensive it gets less and less easy to replace them. On top of that there is the risk of sensitive personal information going into the wrong hands (i.e. a thief). Samsung and other manufacturers recently met with New York Attorney General Erich Schneiderman to discuss the future of smartphone security and how to prevent device theft, reportedly working on a kill switch of sorts. Now, it looks like Samsung will be releasing this new feature as soon as July.
The kill switch goes a step further than LoJack for mobile phones, not only allowing the owner to remotely wipe their device, but also essentially brick the phone, rendering it unusable to thieves. With Samsung having such a large foothold in the smartphone industry thanks to the Galaxy S 4, this is an opportunity for them to blaze new trails in smartphone security, prompting other manufacturers to follow suit.
On top of the user being able to remotely disable their phone, the new system would also allow carriers and possibly the government to carry out these tasks as well. This is all rumor, of course, as Samsung has yet to make an official announcement regarding the kill switch. Let us know in the comments if this is a welcome feature to the smartphone market, or if it may be a bit too invasive.
الأحد، 16 يونيو 2013
Samsung Galaxy S
Samsung Galaxy S
Phone Type | Smart phone | |
Network type & bands | GSM | 850/900/1800/1900 |
UMTS | 2100/1900/900 | |
Data | Edge | |
UMTS | Yes | |
HSDPA | HSDPA 7.2 Mbits/s | |
HSUPA | HSUPA 5.76 Mbits/s | |
Design | Form Factor | Candybar |
Dimensions (LxWxD) | 4.82×2.53x.39 (122.4×64.2×9.9mm) | |
Weight | 4.16oz (118g) | |
Antenna | Internal | |
Display | Type | Color |
Technology | Super AMOLED | |
Resolution | 480x800px | |
Physical Size | 4in (101.6mm) | |
Colors | 16,777,216 | |
Touch Screen | Capacitive | |
Multi-touch | Yes | |
Proximity Sensor | Yes | |
Light Sensor | Yes | |
Battery | Type | Li-Ion |
Capacity | 1500 mAh | |
Talk Time | 6.55 hours | |
Stand-by Time | 576 hours | |
Android Version | 2.1 | |
Performance | Processor | ARM A8 “Hummingbird” |
Processor Speed | 1GHz | |
Memory | 512MB RAM | |
Storage | Expansion | |
Slot Type | microSD/microSDHC | |
Maximum Size | 32GB | |
Built-in | 16GB | |
Camera | Camera | |
Type | Immobile | |
Resolution | 5MP | |
Flash | ? | |
Features | Auto focus, smile detection, digital zoom, multi shot, effects, panorama, ISO control | |
Video | ||
Video Capture Resolution | 1280×720 (720p HD) | |
Additional Camera | .3MP VGA | |
Multimedia | Music Player | |
File Formats | MP3, AAC, AAC+, eAAC, FLAC, WMA, WAV, AMR, OGG, MIDI | |
Video Playback | ||
File Formats | MPEG4, H.263, H.264, DivX, XviD, WMV, AVI, 3GP, Flash Video | |
Radio | ||
Type | FM | |
Features | RDS | |
Streaming | Yes | |
Internet Browsing | Supports | HTML |
Browser | Chrome-lite | |
Built-in Online Services | ? | |
Location Based Services | Type | Yes |
Navigation | A-GPS | |
Phonebook | Capacity | Depends on system memory |
Features | Ring ID, Picture ID, Search by both first & last name, multiple #’s per contact, caller groups | |
Organizer | Calendar | Yes |
Alarms | Yes | |
Tasks/To-Do | ? | |
Document Viewer | Yes | |
Other | Calculator, world clock, stopwatch, countdown timer, memo | |
Messaging | SMS | Yes |
MMS | Yes | |
IMAP/POP3/SMTP/Microsoft Exchange | ||
Pre-installed IM | Google Talk | |
Connectivity | Bluetooth | |
Version | 3 | |
EDR | ? | |
Profiles | HSP, HFP, DUN, FTP, OPP, GAP, SPP, SDP, BPP, GAVDP, A2DP, AVRCP, SAP, AVDTP, AVCTP PBAP | |
WiFi | ||
Type | 802.11 b/g/n | |
USB | ||
Type | microUSB | |
Version | 2 | |
Features | USB charging, Mass storage device | |
Headphone connector | 3.5mm | |
Charges via | microUSB | |
DLNA | Yes | |
Computer Sync | Yes | |
OTA Sync | Yes | |
Notifications | Polyphonic Ringtones | Yes |
Music Ringtones | MP3 | |
Other Features | Voice Commands | Yes |
Voice Recording | Yes | |
Sensors | Compass, Accelerometer |
الاشتراك في:
الرسائل (Atom)